EUROPEAN UNION

EUROPEAN UNION

Select the language

Overall construction activity

The Covid pandemic provoked an unprecedented economic crisis with EU GDP contracting by 6.3% in 2020. Restrictive measures applied by national authorities to contain the spread of the COVID-19 virus inevitably caused an economic contraction and hit a large number of businesses. The measures led to physical constraints on economic activity and a sudden stop of production. This contraction was aggravated by restrictions on the Single Market.

The construction sector was particularly hit in the second quarter of 2020. In Italy, Spain, Ireland, Slovakia and France construction activities came more or less completely to halt. Where companies were allowed to operate, companies had to face a number of difficulties:

  • Labour shortages, either related to workers being in quarantine or to travel restrictions within the EU or within a single country. According to the European Commission, the number of postings dropped dramatically in the second half of March and in April and May.
  • Disruption of supply chains leading to a lack of construction materials at some points.
  • A lack of protective equipment for workers preventing construction from resuming.
  • Additional costs due to putting in place safety and health measures.

Overall, in the second quarter of 2020, value added in construction went down by about 2% compared to the second quarter of 2019. In May, the confidence indicator stood at its lowest level in 2020.

The lockdown hit all economic sectors but divergences started to emerge during summer with some sectors recovering more rapidly than others. With countries lifting restrictions and health and safety protocols having been put in place, work on construction sites had resumed and construction companies maintained their production capacity throughout the year, benefitting from well-filled order books.

Overall, construction suffered less than initially expected in summer 2020, when FIEC forecasted a decline in investment of 8.5%. Total investment in construction declined by 5.8% in 2020 and amounted to €1.4 trillion, which equals 10.7% of EU GDP. While countries like Germany, Portugal, Denmark and Greece showed positive growth rates, the decrease was particularly dramatic in Spain, France, Italy, Czech Republic and Poland. In terms of employment, the sector employed 12.8 million workers in 2020, a slight increase of 0.8% compared to 2019, in spite of a reduction in hours worked of almost 5%.

In 2021, investment in construction is expected to resume growth at a rate of 4.2%. All segments are expected to recover. Except for Finland, the Netherlands and Sweden, all countries are expected to get back on track. But investment will not reach the pre-crisis level from 2019. For employment in construction, a slight decline of 0.1% is projected with the impact of the crisis being postponed to 2021 for some countries.


GDP 2020

13179
BILLION

POPULATION 2020

445942000

Total investment in construction in 2019

1402
BILLION

Housebuilding

Investment in renovation represents almost 30% of total investment in construction. Having proven to be the least volatile segment over the last decade and having served as a stabiliser in the aftermath of the financial crisis from 2009, investment in renovation works declined by 3.7% in 2020 – a historical decrease albeit lower than in other segments. The most affected countries  were Spain, France, Italy and Poland while the evolution was positive in Germany, Portugal, Sweden and the Netherlands.

On the bright side, investment in renovation is expected to bounce back strongly and will even exceed the pre-crisis level by growing at rate of 5.7% in 2021. This is very much due to the fact that Member States put renovation measures at the centre of their recovery programmes. In fact, renovation of energy inefficient buildings is one of the flagships of the EU’s Recovery and Resilience Fund.

In the longer term, this segment has the potential of becoming an even more substantial driver of growth for the construction sector as the renovation of buildings is being put at the heart of European and national climate policies, in particular through the Renovation Wave, presented by the European Commission in October 2020.  According to the European Commission, additional annual investments of €275 billion are needed to renovate and decarbonise the existing building stock which could lead to the creation of 160,000 new jobs.

Rehabilitation and maintenance

Investment in renovation represents almost 30% of total investment in construction. Having proven to be the least volatile segment over the last decade and having served as a stabiliser in the aftermath of the financial crisis from 2009, investment in renovation works declined by 3.7% in 2020 – a historical decrease albeit lower than in other segments. The most affected countries  were Spain, France, Italy and Poland while the evolution was positive in Germany, Portugal, Sweden and the Netherlands.

On the bright side, investment in renovation is expected to bounce back strongly and will even exceed the pre-crisis level by growing at rate of 5.7% in 2021. This is very much due to the fact that Member States put renovation measures at the centre of their recovery programmes. In fact, renovation of energy inefficient buildings is one of the flagships of the EU’s Recovery and Resilience Fund.

In the longer term, this segment has the potential of becoming an even more substantial driver of growth for the construction sector as the renovation of buildings is being put at the heart of European and national climate policies, in particular through the Renovation Wave, presented by the European Commission in October 2020.  According to the European Commission, additional annual investments of €275 billion are needed to renovate and decarbonise the existing building stock which could lead to the creation of 160,000 new jobs.

Non-residential construction

Investment in non-residential construction, such as the construction of offices, hospitals, hotels, schools, industrial buildings, experienced a decrease of 7.4% in 2020, which was mainly driven by the decline in the private component where investment fell by 7.9%. Investment in public non-residential construction shrank by 5.2%. A decline in investment was recorded in almost all the markets except for Denmark and Ireland.

This significant decline does not come as a surprise as the segment is dominated by the private component of which the development is closely linked to the overall economic environment. Lower growth rates in 2019 already incidicated a less favourable economic situation. But the Covid crisis had a massive negative impact on businesses and their investment capacities and public investment could not stabilise the market.

The European Commission expects that 45% of firms will reduce their investment in 2021 and public authorities, especially at local level, will have to deal with cuts in their budgets. Accordingly, perspectives are not rosy. In many countries, the recovery will be slow with negative growth still rates forecasted for most of them. In total, investment in non-residential construction is forecasted to increase by 2.6% remaining way below the pre-crisis level.

Civil engineering

Civil engineering proved to be the most resilient in comparison to the other segments - investment declined by only 3.3%. However, accounting for less than 20% of total investment, this relative stability did not compensate for the decreases in other segments. Looking at countries individually, strong growth rates were recorded in Denmark, Greece, Portugal and Sweden while the markets in the Czech Republic, Spain, France and Ireland were the worst affected.

Overall, the implementation of large infrastructure projects, in particular railway projects, had a stabilising effect within the segment in 2020. The acceleration and the launch of new projects are expected to sustain growth in 2021. At a growth rate of 2.9%, investment is projected to almost reach the pre-crisis level in 2021. Strong growth rates are forecasted for Belgium, Italy and Portugal while investment is expected to decline in Germany, Finland and the Netherlands.

The evolution in the longer term will very much depend on whether the economic crisis will transform into a sovereign debt crisis. Risks can especially be associated to budget cuts of local and regional authorities, which account for a significant share of investment in civil engineering. But also an increased presence of Chinese state-owned construction companies raises substantial challenges for European companies in the area of public works.

European Union* - Union européenne* - Europäische Union*

Variation of investment in construction in real terms on previous year (%)
Variation d'investissement dans la construction sur l'année précédente (%)
Reale Veränderungsrate der Bauinvestitionen im Vergleich zum Vorjahr (%)

 
  2012 2013 2014 2015 2016 2017 2018 2019 2020a 2021b
1. Building -3.0 -3.9 0.0 0.9 2.9 3.5 3.6 2.4 -6.3 4.4
1.1. Housebuilding -3.4 -3.3 0.3 1.5 4.5 3.6 2.7 2.6 -5.6 5.5
1.1.1. New Housebuilding -5.6 -4.4 -1.6 3.4 5.2 5.9 3.6 3.1 -7.8 4.8
1.1.2 . Renovation -0.3 -0.8 2.5 0.5 3.7 2.3 3.7 2.9 -3.7 5.7
1.2. Non-residential** -3.1 -4.5 -0.7 -0.2 1.1 3.0 4.1 2.5 -7.4 2.6
1.2.1. Non-residential Private -2.7 -4.1 -0.5 0.8 2.1 4.1 4.8 2.8 -7.9 2.8
1.2.2. Non-residential Public -5.9 -5.1 -2.0 -1.9 -1.3 -0.2 2.2 2.2 -5.2 2.4
2. Civil Engineering -5.4 -3.6 -0.4 -0.5 -1.0 0.2 4.4 3.6 -3.3 2.9
(1+2) Total Construction -3.7 -3.8 0.0 0.5 1.8 2.8 3.8 2.7 -5.8 4.2
 
* EU27 without : CY, EE, GR, HR, HU, IE, LU, MT, SK, RO
** incl. R&M

 

GROSS VALUE ADDED - CONSTRUCTION / TOTAL ECONOMY
VALEUR AJOUTEE BRUTE - CONSTRUCTION / TOTAL ECONOMIE
BRUTTOWERTSCHÖPFUNG - BAUGEWERBE / GESAMTWIRTSCHAFT

 
  2019 current prices in Bln. €
  (1) constr. (2) total economy (1)/(2)
COUNTRY   %
Germany 166.8 3,106 5.4%
France 124.5 2,157 5.8%
Italy 68.4 1,603 4.3%
Spain 72.6 1,129 6.4%
Poland 33.5 467 7.2%
Netherlands 35.8 722 5.0%
Sweden 28.6 421 6.8%
Austria 24.2 355 6.8%
Belgium 23.0 425 5.4%
Finland 15.5 208 7.5%
Denmark 16.3 272 6.0%
Romania 14.3 202 7.1%
Czech Republic 11.4 202 5.6%
Ireland 8.6 335 2.6%
Portugal 7.9 185 4.3%
Slovakia 6.3 84 7.5%
Hungary 6.9 124 5.6%
Greece 2.2 159 1.4%
Luxembourg 3.5 58 6.0%
Lithuania 3.2 44 7.3%
Croatia 2.5 44 5.7%
Slovenia 2.5 42 6.0%
Bulgaria 2.4 53 4.5%
Estonia 1.6 25 6.4%
Latvia 1.7 27 6.3%
Cyprus 1.3 19 6.8%
Malta 0.5 20 2.5%
EU 686 12,488 5.5%
Norway 26.9 304 8.9%
Turkey 36.7 612 6.0%

 

INVESTMENT IN CONSTRUCTION / GDP - INVESTISSEMENT DANS LA CONSTRUCTION / PIB - BAUINVESTITIONEN / BIP

 
  2020a current prices in Bln. €
  (1) constr. (2) GDP (1)/(2)
COUNTRY   %
Germany 386 3,329 11.6%
France 271 2,261 12.0%
Italy 118 1,634 7.2%
Spain 107 1,098 9.8%
Netherlands 85 782 10.9%
Sweden 52 468 11.0%
Poland 47 522 8.9%
Belgium 52 443 11.7%
Austria 44 377 11.6%
Finland 39 234 16.8%
Denmark 35 303 11.6%
Ireland 27 350 7.7%
Romania 28 214 13.2%
Czech Republic 24 208 11.3%
Hungary 20 134 14.7%
Portugal 21 198 10.7%
Slovakia 8 90 8.5%
Greece 6 165 3.6%
Bulgaria 4 59 7.2%
Luxembourg 5 61 8.8%
Croatia 4 49 8.2%
Estonia 3 27 12.6%
Lithuania 6 49 12.0%
Slovenia 4 46 7.8%
Cyprus 2 21 10.9%
Latvia 4 29 12.8%
Malta 2 13 12.0%
EU27 1,402 13,159 10.7%
Norway 40 318 12.5%
Turkey 78 629 12.4%
       
NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

Total construction - Total construction - Bauwesen

 
  (Mln. € fixed prices) Per cent variation in real terms on previous year (fixed prices)
COUNTRY 2020a 2017 2018 2019 2020a 2021b
AT - Austria 45,096 2.6 3.6 3.6 -2.8 2.5
BE - Belgium 39,448 1.9 2.3 0.4 -3.9 4.8
CZ - Czech Rep. 18,986 4.9 6.9 3.2 -10.1 1.0
DE - Germany 324,590 0.8 2.6 3.8 1.5 0.9
DK - Denmark 23,934 2.8 3.8 6.1 5.9 4.3
ES - Spain 110,390 4.6 6.1 2.1 -15.3 7.0
FI - Finland 32,896 4.7 3.5 1.6 -1.7 -0.4
FR - France 171,962 4.6 2.7 1.6 -14.6 9.8
IT - Italy 125,476 1.4 1.7 2.2 -10.1 8.6
NL - Netherlands 75,957 3.0 6.9 4.3 -1.6 -3.3
PL - Poland 47,900 -0.2 12.9 3.5 -6.5 0.4
PT - Portugal 20,537 12.2 4.7 7.2 2.9 3.2
SE - Sweden 50,602 3.9 2.0 -2.0 -0.6 -0.2
SI - Slovenia 2,068 19.7 22.9 -9.1 -4.4 2.7
EU - European Union* 1,089,843 2.8 3.8 2.7 -5.8 4.2
NO - Norway 38,441 7.0 -3.1 2.7 1.7 0.8
 
* EU without : BG, CY, EE, GR, HR, HU, IE,LT, LU, LV, MT, RO, SK
**NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

Building - Bâtiment - Hochbau

 
  (Mln. € fixed prices) Per cent variation in real terms on previous year (fixed prices)
COUNTRY 2020a 2017 2018 2019 2020a 2021b
AT - Austria 36,528 3.1 2.3 3.9 -3.3 2.7
BE - Belgium 32,167 1.5 1.4 -0.5 -5.0 4.0
CZ - Czech Rep. 11,764 7.4 10.3 2.6 -10.1 -0.2
DE - Germany 280,169 0.6 2.4 3.7 1.4 1.2
DK - Denmark 18,333 8.0 3.7 5.1 6.1 4.3
ES - Spain 90,718 5.9 7.1 2.2 -15.4 7.6
FI - Finland 23,253 5.8 5.0 0.6 -1.7 -0.2
FR - France 132,130 4.6 1.5 1.4 -15.1 11.3
IT - Italy 111,125 2.5 2.4 2.2 -11.1 8.7
NL - Netherlands 58,479 5.9 7.9 4.7 -2.5 -3.1
PL - Poland 32,551 0.5 7.3 3.7 -8.4 -0.3
PT - Portugal 11,029 12.1 6.1 9.0 2.5 -0.1
SE - Sweden 41,100 5.0 1.6 -3.4 -2.1 -1.5
SI - Slovenia 837 30.6 28.3 -30.0 -4.5 1.6
EU - European Union* 880,181 3.5 3.6 2.4 -6.3 4.4
NO - Norway 27,787 9.1 -6.5 2.7 -0.4 -4.8
 

* EU without : BG, CY, EE, GR, HR, HU, IE,LT, LU, LV, MT, RO, SK

**NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

Housebuilding - Logement - Wohnungsbau

 
  (Mln. € fixed prices) Per cent variation in real terms on previous year (fixed prices)
COUNTRY 2020a 2017 2018 2019 2020a 2021b
AT - Austria 19,746 6.0 1.9 4.3 -1.8 2.0
BE - Belgium 18,657 1.6 1.8 1.1 -4.5 4.4
CZ - Czech Rep. 4,302 -9.9 10.7 21.2 -10.1 1.0
DE - Germany 198,320 0.6 3.0 4.0 2.1 2.5
DK - Denmark 10,755 11.1 3.6 5.1 5.0 5.0
ES - Spain 59,423 7.2 8.3 2.3 -16.1 9.0
FI - Finland 12,290 4.4 3.7 -2.2 1.2 -2.0
FR - France 78,574 6.1 0.9 0.5 -14.2 12.2
IT - Italy 62,375 1.0 1.0 2.8 -10.5 11.3
NL - Netherlands 32,154 8.2 7.9 2.5 -3.1 -2.4
PL - Poland 10,430 -2.6 -4.0 5.0 -5.1 -2.0
PT - Portugal 5,812 14.4 8.2 13.2 4.9 -0.1
SE - Sweden 22,068 4.0 -6.4 -7.9 1.7 -0.9
SI - Slovenia 303 23.1 22.1 -22.9 -4.4 12.0
EU - European Union* 535,212 3.6 2.7 2.6 -5.6 5.5
NO - Norway 14,959 15.0 -10.5 0.8 -2.8 -7.6
 
* EU without : BG, CY, EE, GR, HR, HU, IE,LT, LU, LV, MT, RO, SK
**NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

New housebuilding - Logement neuf - Wohnungsneubau

 
  (Mln. € fixed prices) Per cent variation in real terms on previous year (fixed prices)
COUNTRY 2020a 2017 2018 2019 2020a 2021b
AT - Austria 13,703 6.8 2.1 4.5 -1.9 1.8
BE - Belgium 7,529 0.0 3.0 -0.9 -8.3 3.7
CZ - Czech Rep. 2,308 -1.7 -10.1 14.8 -10.1 1.0
DE - Germany 69,440 1.5 5.5 4.2 2.2 2.8
DK - Denmark 4,326 24.5 5.4 7.1 13.2 5.0
ES - Spain 36,327 6.9 9.0 2.3 -17.4 8.0
FI - Finland 5,626 8.3 10.0 -7.2 2.0 -6.0
FR - France 36,770 11.2 1.5 0.9 -22.3 14.6
IT - Italy 16,591 4.2 2.7 8.6 -12.5 3.5
NL - Netherlands 15,203 11.6 11.1 2.6 -8.9 -0.4
PL - Poland 6,788 -9.1 -5.6 4.7 -2.8 -1.5
PT - Portugal 3,545 10.8 6.4 15.1 0.6 -0.6
SE - Sweden 11,258 3.2 -11.1 -15.3 -0.9 -3.7
SI - Slovenia 167 49.3 24.3 -27.4 -4.7 14.8
EU - European Union* 229,579 5.9 3.6 3.1 -7.8 4.8
NO - Norway 8,880 23.2 -17.7 1.1 -6.4 -15.9
 
* EU without : BG, CY, EE, GR, HR, HU, IE,LT, LU, LV, MT, RO, SK
**NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

Renovation - Rénovation - Renovierung

 
  (Mln. € fixed prices) Per cent variation in real terms on previous year (fixed prices)
COUNTRY 2020a 2017 2018 2019 2020a 2021b
AT - Austria 6,044 4.3 1.5 3.7 -1.6 2.5
BE - Belgium 11,128 2.7 1.0 2.4 -1.9 4.8
CZ - Czech Rep. 1,995 -39.5 98.2 29.4 -10.1 1.0
DE - Germany 128,880 0.1 1.7 3.8 2.0 2.3
DK - Denmark 6,429 3.7 2.4 3.8 -0.7 5.0
ES - Spain 23,096 7.7 7.2 2.5 -14.1 10.4
FI - Finland 6,665 1.4 -1.6 2.5 0.5 1.5
FR - France 41,804 2.0 0.4 0.2 -7.1 10.5
IT - Italy 45,784 0.0 0.5 0.8 -9.8 14.0
NL - Netherlands 16,951 5.5 5.2 2.4 2.1 -4.1
PL - Poland 3,642 13.5 -0.6 5.5 -9.4 -3.0
PT - Portugal 2,267 20.6 11.0 10.4 11.6 0.7
SE - Sweden 10,811 5.2 0.1 1.4 4.4 1.8
SI - Slovenia 136 -0.5 19.1 -16.4 -4.1 8.7
EU - European Union* 305,632 2.3 3.7 2.9 -3.7 5.7
NO - Norway 6,078 2.7 2.8 0.4 2.5 3.3
 
* EU without : BG, CY, EE, GR, HR, HU, IE,LT, LU, LV, MT, RO, SK
**NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

Non residential - Non résidentiel - Nichtwohnbau

 
  (Mln. € fixed prices) Per cent variation in real terms on previous year (fixed prices)
COUNTRY 2020a 2017 2018 2019 2020a 2021b
AT - Austria 16,781 0.0 2.8 3.5 -5.0 3.5
BE - Belgium 13,510 1.3 0.9 -2.6 -5.7 3.4
CZ - Czech Rep. 7,461 19.0 8.6 -5.8 -10.1 -0.9
DE - Germany 81,830 0.6 1.1 2.9 -0.4 -1.9
DK - Denmark 7,578 3.9 3.9 5.1 7.6 3.3
ES - Spain 31,295 3.7 4.8 1.8 -14.0 4.9
FI - Finland 10,962 7.6 6.6 3.9 -5.0 2.0
FR - France 53,556 2.4 2.5 2.7 -16.3 9.9
IT - Italy 48,750 4.5 4.2 1.4 -11.7 5.5
NL - Netherlands 26,325 3.1 8.0 7.6 -1.7 -3.8
PL - Poland 22,120 2.2 13.5 3.1 -10.0 0.5
PT - Portugal 5,217 9.9 3.9 4.7 -0.1 -0.1
SE - Sweden 19,031 6.7 14.3 2.4 -6.5 -2.2
SI - Slovenia 533 34.9 31.6 -33.6 -4.5 -4.3
EU - European Union* 344,951 3.0 4.1 2.5 -7.4 2.6
NO - Norway 12,829 2.1 -1.3 5.0 2.3 -1.6
 
* EU without : BG, CY, EE, GR, HR, HU, IE,LT, LU, LV, MT, RO, SK
**NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

Non residential private - Non résidentiel privé - Nichtwohnbau privat

 
  (Mln. € fixed prices) Per cent variation in real terms on previous year (fixed prices)
COUNTRY 2020a 2017 2018 2019 2020a 2021b
BE - Belgium 8,802 1.3 0.9 -2.6 -5.7 3.4
CZ - Czech Rep. 5,312 21.0 26.0 -9.7 -10.1 1.5
DE - Germany 68,266 0.7 1.1 2.8 -0.8 -1.8
DK - Denmark 4,909 18.7 3.2 9.5 7.2 3.0
ES - Spain 27,133 5.9 5.5 2.1 -14.2 5.1
FI - Finland 7,674 7.6 6.6 3.9 -5.0 2.0
FR - France 29,532 3.9 2.3 3.9 -16.4 11.4
IT - Italy 40,941 6.9 5.7 1.1 -13.5 5.0
PT - Portugal 3,248 9.1 3.2 5.1 -1.7 -2.1
SE - Sweden 11,718 2.0 17.1 3.8 -8.5 -2.6
EU - European Union* 207,534 4.1 4.8 2.8 -7.9 2.8
NO - Norway 6,782 4.9 1.9 3.0 -8.1 -3.2
 
* Not all countries have this data. The total value relates to the listed countries. **Per cent variation corresponds to EU without : BG, CY, EE, GR, HR, HU, IE,LT, LU, LV, MT, RO, SK
***NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

Non residential public - Non résidentiel public - Nichtwohnbau öffentlich

 
  (Mln. € fixed prices) Per cent variation in real terms on previous year (fixed prices)
COUNTRY 2020a 2017 2018 2019 2020a 2021b
BE - Belgium 4,708 1.3 0.9 -2.6 -5.7 3.4
CZ - Czech Rep. 2,149 11.2 -19.4 5.4 -10.1 -6.9
DE - Germany 13,565 0.3 1.0 3.0 1.6 -2.1
DK - Denmark 2,669 -15.7 5.2 -3.0 8.4 4.0
ES - Spain 4,162 -8.0 0.6 0.3 -12.7 4.0
FI - Finland 3,289 7.6 6.6 3.9 -5.0 2.0
FR - France 24,024 0.7 2.6 1.2 -16.1 8.0
IT - Italy 7,809 -6.0 -3.2 2.9 -2.5 7.7
PT - Portugal 1,969 11.2 5.2 4.1 2.4 3.0
SE - Sweden 7,313 14.5 10.2 0.2 -3.4 -1.6
EU - European Union* 71,657 -0.2 2.2 2.2 -5.2 2.4
NO - Norway 6,047 -0.9 -4.8 7.3 14.0 -0.1
 
* Not all countries have this data. The total value relates to the listed countries. **Per cent variation corresponds to EU without : BG, CY, EE, GR, HR, HU, IE,LT, LU, LV, MT, RO, SK
***NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

Civil engineering - Génie civil - Tiefbau

 
  (Mln. € fixed prices) Per cent variation in real terms on previous year (fixed prices)
COUNTRY 2020a 2017 2018 2019 2020a 2021b
AT - Austria 8,568 0.3 9.2 2.5 -0.8 1.7
BE - Belgium 7,281 4.1 6.4 4.6 1.3 8.5
CZ - Czech Rep. 7,222 1.2 1.7 4.4 -10.1 3.0
DE - Germany 44,429 2.1 3.6 4.8 2.2 -0.9
DK - Denmark 5,600 -11.1 4.1 9.2 5.4 4.3
ES - Spain 19,672 -0.9 1.7 1.6 -14.8 4.5
FI - Finland 9,643 2.2 0.1 4.0 -1.5 -1.0
FR - France 39,832 4.4 7.0 2.3 -13.0 5.0
IT - Italy 14,351 -6.0 -3.2 2.9 -2.5 7.7
NL - Netherlands 17,479 -5.3 3.6 2.9 1.6 -4.0
PL - Poland 15,300 -1.7 27.0 2.8 -2.0 2.0
PT - Portugal 9,508 12.3 3.2 5.1 3.4 7.0
SE - Sweden 9,503 -1.6 4.1 4.8 5.9 5.2
SI - Slovenia 1,232 10.4 17.3 14.0 -4.4 3.5
EU - European Union* 209,619 0.2 4.4 3.6 -3.3 2.9
NO - Norway 10,654 1.1 7.1 2.8 7.1 14.3
 
* EU without : BG, CY, EE, GR, HR, HU, IE,LT, LU, LV, MT, RO, SK
**NB: The absolute value figures concerning the total volume of construction are given for guidance only and are provisional. The reason for this is that in the various countries these figures are not necessarily calculated on the same basis.

 

Total employment in construction* - Emploi total dans la construction* - Gesamtbeschäftigung im Bauwesen*

 
  Thousand units Variation on previous year
COUNTRY 2020a (x1000) 2018 (%) 2019 (%) 2020a (%) 2021b (%)
AT - Austria 297 3.4 3.8 -0.1 0.3
BE - Belgium 289 1.2 1.8 1.0 0.7
BG - Bulgaria 192 4.5 6.5 -2.0 4.7
CY - Cyprus 40 8.0 19.6 NA NA
CZ - Czech Rep. 405 -2.0 -2.5 8.0 NA
DE - Germany 2,569 1.5 1.5 0.7 0.2
DK - Denmark 195 3.7 1.9 1.5 2.0
EE - Estonia 49 5.1 3.6 -4.9 NA
ES - Spain 1,244 8.3 4.6 -2.6 1.1
FI - Finland 188 5.9 -2.5 -2.6 -2.1
FR - France 1,816 1.9 2.5 1.3 -2.4
GR - Greece 141 1.6 -2.6 -4.6 N/A
HR - Croatia 118 N/A N/A N/A N/A
HU - Hungary 427 10.4 5.2 6.2 N/A
IE - Ireland 136 7.7 3.5 -8.0 N/A
IT - Italy 1,362 -0.6 -4.8 1.7 N/A
LT - Lithuania 93 2.2 1.7 -0.3 N/A
LU - Luxembourg 48 3.4 3.9 N/A N/A
LV - Latvia 71 9.4 2.3 N/A N/A
MT - Malta 15 4.8 13.8 N/A N/A
NL - Netherlands 485 4.5 3.7 0.6 -3.7
PL - Poland 1,272 2.5 4.0 2.1 -1.7
PT - Portugal 298 -0.2 -0.8 -2.3 -1.0
RO - Romania 418 2.1 -15.5 5.4 7.6
SE - Sweden 348 1.6 3.5 -2.2 0.1
SI - Slovenia 186 2.4 5.2 N/A N/A
SK - Slovakia 75 4.4 8.5 1.8 0.9
EU - European Union* 12,779 2.6 1.2 0.8 -0.1
NO - Norway 225 4.8 2.7 -0.4 -1.5
1,538 1,538 -4.9 -22.2 -0.8 -2.5
 
(*) NACE Section F